Du samedi 22 au dimanche 23 nov. 2025, à Yzeure
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional Auvergne-rhone Alpes, Comite Departemental Allier, Yzeure
promotion
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| OBSOMER Roland | VICHY | S3 | 4' | 11 | 185 | 211 | 396 |
| PANNETIER Elouann | VICHY | S1 | 7' | 4 | 188 | 207 | 395 |
| MECHIN Johann | VICHY | S2 | 2' | 9 | 158 | 205 | 363 |
| MECHIN Sophie | VICHY | S2 | 1' | 2 | 92 | 122 | 214 |
Senior 1 Homme Arc Classique 2026
| Score par série | |||||
|---|---|---|---|---|---|
| Nom | Club | Catégorie | Série 1 | Série 2 | Score total |
| JARANTON Jordan | VICHY | S1HCL | 229 | 230 | 459 |
Senior 2 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| LECHELON Muriel | VICHY | S2FCL | 10' | 21 | 254 | 234 | 488 |
| MAIGROT Cynthia | VICHY | S2FCL | 4' | 7 | 175 | 219 | 394 |
| FORET Severine | VICHY | S2FCL | 1' | 3 | 87 | 61 | 148 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HONORE Laurent | VICHY | S2HCL | 7' | 15 | 242 | 227 | 469 |
| CARTERON Philippe | VICHY | S2HCL | 4' | 13 | 212 | 207 | 419 |
Senior 3 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| FLEURET Dominique | VICHY | S3FCL | 5' | 15 | 246 | 185 | 431 |
| DESMARET Francoise | VICHY | S3FCL | 2' | 11 | 202 | 176 | 378 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DESMARET Alain | VICHY | S3HCL | 4' | 19 | 229 | 228 | 457 |
| GIRONDE Dominique | VICHY | S3HCL | 1' | 7 | 169 | 180 | 349 |
Senior 1 Homme Arc a Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| HUBERT Quentin | VICHY | S1HCO | 17' | 37 | 281 | 270 | 551 |
Senior 2 Homme Arc à Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DISSART Fabien | VICHY | S2HCO | 20' | 37 | 278 | 279 | 557 |
sportsregions
